| . | 2000 Irp000's | 1999 Irp000's | % Increase/ (Decrease) |
Turnover | 51,112 | 37,314 | 37.0% |
Operating Profit | 1,613 | 1,644 | -1.9% |
Profit before Tax | 2,271 | 2,016 | 12.6% |
Profit after Tax | 1,921 | 1,729 | 11.1% |
Cash Flow(profit before tax plus depreciation) | 2,940 | 2,530 | 16.2% |
Earnings Per Share(Basic) | Ir19.2p | Ir17.4p | 10.3% |
Net Asset Value per Share(excluding Minority Interest) | Ir£2.16 | Ir£1.92 | 12.5% |
| . | Six months ended 30 June 2000 (unaudited) | Six months ended 30 June 1999 (unaudited) | Year ended 31 December 1999 (unaudited) |
| . | IR£'000 | IR£'000 | IR£'000 |
Turnovergroup and share of joint ventures | 51,112 | 37,314 | 78,742 |
Less share of joint ventures | (12,170) |
- | (7,726) |
Group turnover | 38,942 | 37,314 | 71,016 |
| Operating profit | 1,613 | 1,644 | 2,234 |
| Profit on disposal of tangible and financial assets | 86 | 72 | 351 |
| Share of results of joint venture undertakings | 582 | - | 477 |
| Share of results of associated undertakings | 55 | 88 | 70 |
Income from financial assets | 362 | 240 | 593 |
| Profit on ordinary activities before interest | 2,698 | 2,044 | 3,725 |
| Interest receivable | 3 | 10 | 29 |
Interest payable - group | (163) | (38) | (137) |
- joint venture | (267) | - | (159) |
| Profit before tax | 2,271 | 2,016 | 3,458 |
Taxation | (350) | (287) | (496) |
| Profit after taxation | 1,921 | 1,729 | 2,962 |
| Minority interests | (16) | (6) | (52) |
| Profit for the financial period | 1,905 | 1,723 | 2,910 |
| Dividends | (347) | (298) | (692) |
Retained profit for the period | 1,558 | 1,425 | 2,218 |
| Earnings per share | 19.2p | 17.4p | 29.3p |
| . | 30 June 2000 (unaudited) | 30 June 1999 (unaudited) | 31 December 1999 (unaudited) |
| . | IR£'000 | IR£'000 | IR£'000 |
Fixed Assets | |||
| Tangible assets | 7,723 | 7,382 | 7,676 |
| Financial assets | 9,089 | 5,654 | 9,104 |
| Investment in joint venture | 2,005 | - | 1,620 |
| Intangible assets - negative goodwill | (67) | (54) | (101) |
| . | 18,750 | 12,982 | 18,299 |
| Current Assets | |||
| Stocks | 5,889 | 5,270 | 5,732 |
| Debtors | 19,238 | 16,401 | 17,733 |
| Cash at bank and in hand | 4 | 2,041 | - |
| . | 25,131 | 23,712 | 23,465 |
Creditors(Amounts falling due within one year) | (19,052) | (15,488) | (18,888) |
| Net Current Assets | 6,079 | 8,224 | 4,577 |
| Total assets less current liabilities | 24,829 | 21,206 | 22,876 |
| Creditors - Amounts falling due after one year | (2,595) | (1,351) | (2,220) |
| Provisions for liabilities and charges | (58) | (68) | (58) |
| . | 22,176 | 19,787 | 20,598 |
| Capital and reserves | |||
| Called up share capital | 1,003 | 1,003 | 1,003 |
| Share premium | 2,005 | 2,005 | 2,005 |
| Revaluation reserve | 246 | 246 | 246 |
| Other reserves | 527 | 527 | 527 |
| Profit and loss account | 17,848 | 15,531 | 16,286 |
| Shareholders funds - equity | 21,629 | 19,312 | 20,067 |
| Minority interest in subsidiaries | 547 | 475 | 531 |
| . | 22,176 | 19,787 | 20,598 |
| . | Six months | Six months | Year ended |
| . | 30 June | 30 June | 31 December |
| . | 2000 | 1999 | 1999 |
| . | (unaudited) | (unaudited) | (audited) |
| . | IR£'000 | IR£'000 | IR£'000 |
| Operating activities | |||
| Operating profit | 1,613 | 1,644 | 2,234 |
| Non-cash items | 783 | 704 | (948) |
| Changes in working capital | 1,577 | 1,209 | 1,407 |
| . | 3,973 | 3,557 | 2,693 |
| Returns on investment and servicing of finance | (63) | 143 | 652 |
| Taxation paid | (361) | (337) | (296) |
| Capital expenditure and financial investment (net) | (1,418) | 22 | (929) |
| Acquisitions | (379) | (868) | (5,952) |
| Equity dividends paid | - | (298) | (596) |
| Net cash inflow/(outflow) financing | 1,752 | 2,219 | (4,428) |
| Financing | (17) | (1,152) | (39) |
| Increase/(decrease) in cash | 1,735 | 1,067 | (4,467) |
The results for the six months ended 30 June 2000 and the six months ended
Segmental analysis
| . | Six months | Six months | Year ended |
| . | 30 June | 30 June | 31 December |
| . | 2000 | 1999 | 1999 |
| . | (unaudited) | (unaudited) | (unaudited) |
| . | IR£'000 | IR£'000 | IR£'000 |
| Turnover by class of business | |||
| Group turnover | |||
| Dairy products | 15,928 | 14,857 | 28,862 |
| Farm inputs | 16,401 | 14,868 | 24,551 |
| Potatoes | 3,463 | 5,131 | 11,772 |
| Confectionery | 2,557 | 2,049 | 4,854 |
| Sacks | 593 | 409 | 977 |
| . | 38,942 | 37,314 | 71,016 |
| Share of turnover of joint venture: Mushrooms | 12,170 | 0 | 7,726 | Turnover group and share of joint ventures | 51,112 | 37,314 | 78,742 |
Turnover by geographical market of destination | |||
| Republic of Ireland | 23,784 | 23,962 | 43,008 |
| Northern Ireland | 12,105 | 9,426 | 16,666 |
| Great Britain | 1,823 | 1,821 | 3,037 |
| Continental Europe | 260 | 884 | 2,859 |
| Rest of World | 969 | 1,221 | 5,446 |
| . | 38,942 | 37,314 | 71,016 |
| Share of turnover: | |||
| Republic of Ireland | 1,837 | 0 | 984 |
| Northern Ireland | 157 | 0 | 118 |
| Great Britain | 10,176 | 0 | 6,624 |
| . | 12,170 | 0 | 7726 |
| Turnover group and share of joint ventures | 51,112 | 37,314 | 78,742 |
| . | Six months | Six months | Year ended |
| . | 30 June | 30 June | 31 December |
| . | 2000 | 1999 | 1999 |
| . | (unaudited) | (unaudited) | (unaudited) |
| . | IR£'000 | IR£'000 | IR£'000 |
The computation of earnings | |||
| Numerator Profit for the financial period (IR£'000) | 1,905 | 1,723 | 2,910 |
| Denominator
Weighted average number of ordinary shares in issue for the period | 10,034,990 | 10,031,672 | 10,034,198 |
| Average number of treasury shares | (107,828) | (107,828) | (107,828) |
| Denominator for earnings per share | 9,927,162 | 9,923,844 | 9,926,370 |
Earnings per ordinary share(basic) | 19.2p | 17.4p | 29.3p |